Refinement System and Rates
Since Project Enkel is mid-rate ragnarok, The Refinement Rate will be different with the other.
Refinement Rate
Refine Rate | ||||||||||
Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Weapon Lvl 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 30% | 20% |
Weapon Lvl 2 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 30% | 20% | 15% |
Weapon Lvl 3 | 100% | 100% | 100% | 100% | 100% | 60% | 30% | 20% | 15% | 10% |
Weapon Lvl 4 | 100% | 100% | 100% | 100% | 60% | 40% | 20% | 15% | 10% | 5% |
Armor | 100% | 100% | 100% | 100% | 60% | 40% | 20% | 15% | 10% | 5% |
Refine Rate Enriched | ||||||||||
Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Weapon Lvl 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 40% | 25% |
Weapon Lvl 2 | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 40% | 25% | 20% |
Weapon Lvl 3 | 100% | 100% | 100% | 100% | 100% | 75% | 40% | 30% | 20% | 15% |
Weapon Lvl 4 | 100% | 100% | 100% | 100% | 70% | 50% | 30% | 20% | 15% | 10.00% |
Armor | 100% | 100% | 100% | 100% | 70% | 50% | 30% | 20% | 15% | 10.00% |
Refine Rate HD | ||||||||||
Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Weapon Lvl 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 35% | 20% |
Weapon Lvl 2 | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 35% | 20% | 15% |
Weapon Lvl 3 | 100% | 100% | 100% | 100% | 100% | 70% | 35% | 25% | 15% | 10% |
Weapon Lvl 4 | 100% | 100% | 100% | 100% | 65% | 45% | 25% | 15% | 10% | 5.00% |
Armor | 100% | 100% | 100% | 100% | 65% | 45% | 25% | 15% | 10% | 5.00% |
Fee for upgrading equipment
Upgrade Fee | |
Weapon lvl 1 | 1000z |
Weapon lvl 2 | 2500z |
Weapon lvl 3 | 10000z |
Weapon lvl 4 | 15000z |
Armor | 15000z |