Random Option Enchantment
This is an Project Enkel Random Option Enchantment
For Weapon, you will need minimum +6 for enchanting option 1, +8 for enchanting option 2, +10 for enchanting option 3. Theres 2 type for weapon enchantment, Physical and Magical, each have their possible Enchant.
And for Headgear/Armor/Garment/Shoes, you will need minimum +6 for enchanting option 1, +8 for enchanting option 2.
Chance on Enchanting is different for each level, Enchanting Equipments will cost zeny only, if you failed on enchanting, the equipment will be not destroyed, just your zeny will be gone.
Possible Enchant for Physical Weapon
WEAPON REFINE +6 | WEAPON REFINE +8 | WEAPON REFINE +10 | ||||||
OPTION 1 | VALUES | OPTION 2 | VALUES | OPTION 3 | VALUES | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||
ATK | 2 | 10 | ATK% | 1 | 5 | Indestructible weapon | ||
HIT | 10 | 30 | Critical Damage | 3% | 6% | Water Property | ||
Critical Rate | 2 | 6 | ASPD | 1% | 4% | Earth Property | ||
MATK | 5 | 15 | ATK to Neutral element | 2% | 5% | Fire Property | ||
MAXHP | 50 | 200 | ATK to Water element | 2% | 5% | Wind Property | ||
MAXSP | 10 | 30 | ATK to Earth element | 2% | 5% | Poison Property | ||
Decrease SP cost of skills | 3% | 5% | Atk to Fire element | 2% | 5% | Holy Property | ||
FLEE | 5 | 10 | Atk to Wind element | 2% | 5% | Shadow Property | ||
Atk to Poison element | 2% | 5% | Ghost Property | |||||
Atk to Holy element | 2% | 5% | Undead Property | |||||
Atk to Shadow element | 2% | 5% | After Cast Delay Reduction | 2% | 5% | |||
Atk to Ghost element | 2% | 5% | Variable Cast Time Reduction | 5% | 22% | |||
Atk to Undead element | 2% | 5% | MAX HP | 3% | 5% |
Possible Enchant for Magical Weapon
WEAPON REFINE +6 | WEAPON REFINE +8 | WEAPON REFINE +10 | ||||||
OPTION 1 | VALUES | OPTION 2 | VALUES | OPTION 3 | VALUES | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||
MATK | 5 | 15 | MATK% | 1 | 5 | Indestructible weapon | ||
HP Recovery | 10 | 30 | Increase Healing Skills | 5% | 20% | After Cast Delay Reduction | 2% | 5% |
SP Recovery | 10 | 30 | ASPD | 2% | 8% | Variable Cast Time Reduction | 5% | 22% |
Decrease SP cost of skills | 3% | 5% | MAXHP | 50 | 200 | MAX HP | 3% | 5% |
FLEE | 5 | 10 | MAXSP | 10 | 30 | Vit | 1 | 2 |
MATK to Neutral element | 2% | 5% | Dex | 1 | 1 | |||
MATK to Water element | 2% | 5% | Int | 1 | 1 | |||
MATK to Earth element | 2% | 5% | Agi | 2 | 10 | |||
MATK to Fire element | 2% | 5% | Luk | 3 | 6 | |||
MAtk to Wind element | 2% | 5% | Ignore MDEF | 1% | 5% | |||
MAtk to Poison element | 2% | 5% | ||||||
MAtk to Holy element | 2% | 5% | ||||||
MAtk to Shadow element | 2% | 5% | ||||||
MAtk to Ghost element | 2% | 5% | ||||||
MAtk to Undead element | 2% | 5% |
Fee for Enchanting Weapon
WEAPON ENCHANTMENT | COST | CHANCE |
REFINE +6 | 400k Zeny | 90% |
REFINE +8 | 600k Zeny | 80% |
REFINE +10 | 800k Zeny | 70% |
Reset | 300k Zeny | 100% |
Possible Enchant for Headgear/Armor/Garment/Shoes
ARMOR REFINE +6 | ARMOR REFINE +8 | ||||
OPTION 1 | VALUES | OPTION 2 | VALUES | ||
MIN | MAX | MIN | MAX | ||
MAX HP | 100 | 300 | MAX HP | 3% | 6% |
MAX SP | 10 | 30 | MAX SP | 3% | 6% |
DEF | 3 | 10 | FLEE | 5 | 10 |
MDEF | 2 | 10 | Water element resist (%) | 1 | 5 |
SP RECOVERY | 10 | 30 | Earth element resist (%) | 1 | 5 |
HP RECOVERY | 20 | 50 | Fire element resist (%) | 1 | 5 |
Reduce Long range | 1% | 2% | Wind element resist (%) | 1 | 5 |
Poison element resist (%) | 1 | 5 | |||
Holy element resist (%) | 1 | 5 | |||
Shadow element resist (%) | 1 | 5 | |||
Ghost element resist (%) | 1 | 5 | |||
Undead element resist (%) | 1 | 5 | |||
Variable Cast Time Reduction | 5% | 22% |
Fee for Enchanting Heagear/Armor/Garment/Shoes
ARMOR | ||
ARMOR ENCHANTMENT | COST | CHANCE |
REFINE +6 | 500k Zeny | 80% |
REFINE +8 | 800k Zeny | 70% |
Reset | 300k Zeny | 100% |